Account
Settings
Your profile, the served languages, the region and the currency. The pivot currency decides every amount in the space — it is not changed lightly.
Profile
| — | |
| Role | — |
| Space | buzzsmile |
Open sessions
No other session.
Served languages
Details| Code | Keys | Coverage | Default |
|---|---|---|---|
fr | 2 327 | 100 % | no |
en | 2 327 | 100 % | default |
es | 2 320 | 100 % | no |
pt | 2 320 | 100 % | no |
it | 2 320 | 100 % | no |
de | 2 320 | 100 % | no |
nl | 2 320 | 100 % | no |
da | 2 320 | 100 % | no |
sv | 2 320 | 100 % | no |
pl | 2 320 | 100 % | no |
ru | 2 320 | 100 % | no |
tr | 2 320 | 100 % | no |
ar | 2 320 | 100 % | no |
hi | 2 320 | 100 % | no |
th | 2 320 | 100 % | no |
vi | 2 320 | 100 % | no |
zh | 2 320 | 100 % | no |
ja | 2 320 | 100 % | no |
ko | 2 320 | 100 % | no |
Currencies
Details| Code | Currency | Decimals | Rate | Pivot |
|---|---|---|---|---|
EUR | Euro | 2 | 1 | pivot |
USD | US Dollar | 2 | 1.09 | no |
GBP | Pound Sterling | 2 | 0.85 | no |
AED | UAE Dirham | 2 | 4.01 | no |
THB | Thai Baht | 2 | 39 | no |
SEK | Swedish Krona | 2 | 11.5 | no |
Translation fallback
| Pivot currency | EUR |