Pricing
A subscription, packs, add-ons
This is not a quote: it's a cost. A subscription grants tokens every month, a pack is bought once, an add-on opens a module, a boost speeds up a queue.
Subscriptions
Decouverte
€0.00Createur
€29.00Createur Pro
€99.00Studio
€249.00Token packs
Add-ons
Boosts
Rendu prioritaire
€7.00What a render costs
The starting price of a reference request per capability — the real quote, surveyed several times a day, with the provider that makes it. Each studio quotes your exact request before launching; that price is what is charged. · Surveyed 51 min ago
| Starting price | Provider | |
|---|---|---|
| Compose music | 1 token / 30 s | deapi |
| Transcribe audio | 2 tokens / minute | mistral |
| Generate a voice | 1 token / 200 characters | deapi |
| Cut out | 1 token / image | deapi |
| Edit an image | 8 tokens / image | deapi |
| Generate an image | 3 tokens / image | deapi |
| Upscale | 2 tokens / image | deapi |
| Cut into clips | 3 480 tokens / 30 min of source | opusclip |
| Edit a video | 480 tokens / 5 s of video | kie |
| Extend a video | 216 tokens / 5 s of video | kie |
| Generate a video | 57 tokens / 5 s of video | deapi |
| Lip-sync a video | 63 tokens / 8 s of video | deapi |
| Motion | 330 tokens / 5 s of video | kie |
| Upscale a video | 240 tokens / 5 s of video | kie |
The amount is in hundredths in the column — amountCents — and never in ISO minor units. The currency comes from the store: neither the symbol nor its position is hardcoded.